Lounge Schedule

Suncoast Hotel & Casino
9090 Alta Drive, Las Vegas, Nevada 89145702-636-7111 or 1-877-677-7111
www.suncoastcasino.com
| Event | Date | Venue | |
| Envy | March 12- April 30 |
Suncoast Showroom | More Info |
| Yellow Brick Road | March 17- April 28 |
Suncoast Showroom | More Info |
| Suncoast Hit Parade | March 18- May 27 |
Suncoast Showroom | More Info |

The Orleans Hotel & Casino
4500 West Tropicana Avenue, Las Vegas, Nevada 89103702-365-7111 or 800-ORLEANS (800-675-3267)
www.orleanscasino.com
| Event | Date | Venue | |
| Front Page | March 12-14 | Bourbon Street Cabaret | More Info |
| Killian's Angels | March 12-13 | Brendan's Irish Pub | More Info |
| The Lon Kruger Radio Show | March 15 | Brendan's Irish Pub | More Info |
| The Crush | March 16-21 | Bourbon Street Cabaret | More Info |
| Killian's Angels | March 17 | Brendan's Irish Pub | More Info |
| Robbie Howard | March 17 | Brendan's Irish Pub | More Info |
| David Van Such | March 19-20 | Brendan's Irish Pub | More Info |
| Swift Kick | March 23-28 | Bourbon Street Cabaret | More Info |
| 360 | March 30- April 4 |
Bourbon Street Cabaret | More Info |

Gold Coast Hotel & Casino
4000 West Flamingo Road, Las Vegas, Nevada 89103702-367-7111 or 800-331-5334
www.goldcoastcasino.com
| Event | Date | Venue | |
| Be Young Band | March 12-26 | Gold Coast Showroom / Lounge | More Info |
| Noches Caliente with Latin Breeze | March 13 | Gold Coast Showroom / Lounge | More Info |
| Ballroom Dancing with Manny | March 14-28 | Arizona/Nevada Ballrooms | More Info |
| CHAZE | March 14 | Gold Coast Showroom / Lounge | More Info |
| Las Vegas Classic Jazz Band | March 15- April 1 |
Gold Coast Showroom / Lounge | More Info |
| CHAZE | March 16-18 | Gold Coast Showroom / Lounge | More Info |
| Noches Caliente with Latin All Star Orchestra | March 20 | Gold Coast Showroom / Lounge | More Info |
| CHAZE | March 21 | Gold Coast Showroom / Lounge | More Info |
| 360 | March 23-25 | Gold Coast Showroom / Lounge | More Info |
| Noches Caliente with La Sonora Mantanera | March 27 | Gold Coast Showroom / Lounge | More Info |
| 360 | March 28 | Gold Coast Showroom / Lounge | More Info |
| CHAZE | March 30- April 1 |
Gold Coast Showroom / Lounge | More Info |

Sam's Town Hotel & Gambling Hall, Las Vegas
5111 Boulder Highway, Las Vegas, Nevada 89122702-456-7777 or 800-897-8696
www.samstownlv.com
| Event | Date | Venue | |
| Marshal Reign | March 12- April 24 |
Roxy's | More Info |
| Scotty Alexander | March 12- April 10 |
Roxy's | More Info |
| Salsa Mix with DJ Leo | March 14- April 25 |
Roxy's | More Info |
| Latin Dance Party with Claudine Castro | March 15- April 26 |
Roxy's | More Info |
| The Nitekings | March 16- April 27 |
Roxy's | More Info |
| In A Fect | March 17- April 24 |
Roxy's | More Info |
| Jimmy Limo | March 18- April 29 |
Roxy's | More Info |
| Rocky Tonk | March 19-20 | Roxy's | More Info |
| Latin Dance Party with Latin Vida | March 22- April 19 |
Roxy's | More Info |
| Skid Rodeo | March 26- May 1 |
Roxy's | More Info |
| Randy Anderson | April 2-17 | Roxy's | More Info |
| Tony Marques Band | April 9-10 | Roxy's | More Info |